Points
| Player | Points |
|---|---|
| Wayne Gretzky | 164 |
| Marcel Dionne | 135 |
| Kent Nilsson | 131 |
| Mike Bossy | 119 |
| Dave Taylor | 112 |
Goals
| Player | Goals |
|---|---|
| Mike Bossy | 68 |
| Marcel Dionne | 58 |
| Charlie Simmer | 56 |
| Wayne Gretzky | 55 |
| Rick Kehoe | 55 |
Assists
| Player | Assists |
|---|---|
| Wayne Gretzky | 109 |
| Kent Nilsson | 82 |
| Marcel Dionne | 77 |
| Bernie Federko | 73 |
| Bryan Trottier | 72 |
Power Play Goals
| Player | PPG |
|---|---|
| Mike Bossy | 28 |
| Marcel Dionne | 23 |
| Charlie Simmer | 23 |
| Rick Kehoe | 20 |
| Kent Nilsson | 20 |
Shorthanded Goals
| Player | SHG |
|---|---|
| Larry Patey | 8 |
| Bob Bourne | 7 |
| Anders Kallur | 6 |
| Gerry Minor | 6 |
| Don Maloney | 5 |
Penalty Minutes
| Player | PIM |
|---|---|
| Dave Williams | 343 |
| Paul Holmgren | 306 |
| Chris Nilan | 262 |
| Jim Korn | 246 |
| Willi Plett | 239 |