Points
| Player | Points |
|---|---|
| Wayne Gretzky | 196 |
| Peter Stastny | 124 |
| Denis Savard | 121 |
| Mike Bossy | 118 |
| Marcel Dionne | 107 |
Goals
| Player | Goals |
|---|---|
| Wayne Gretzky | 71 |
| Lanny Mcdonald | 66 |
| Mike Bossy | 60 |
| Michel Goulet | 57 |
| Marcel Dionne | 56 |
Assists
| Player | Assists |
|---|---|
| Wayne Gretzky | 125 |
| Denis Savard | 86 |
| Peter Stastny | 77 |
| Paul Coffey | 67 |
| Bobby Clarke | 62 |
Power Play Goals
| Player | PPG |
|---|---|
| Paul Gardner | 20 |
| Al Secord | 20 |
| Mike Bossy | 19 |
| Wayne Gretzky | 18 |
| Rick Vaive | 18 |
Shorthanded Goals
Penalty Minutes
| Player | PIM |
|---|---|
| Randy Holt | 275 |
| Dave Williams | 265 |
| Brian Sutter | 254 |
| Paul Baxter | 238 |
| Glen Cochrane | 237 |