Points
| Player | Points |
|---|---|
| Wayne Gretzky | 183 |
| Jari Kurri | 108 |
| Mario Lemieux | 107 |
| Mark Messier | 107 |
| Doug Gilmour | 105 |
Goals
| Player | Goals |
|---|---|
| Wayne Gretzky | 62 |
| Tim Kerr | 58 |
| Jari Kurri | 54 |
| Mario Lemieux | 54 |
| Dino Ciccarelli | 52 |
Assists
| Player | Assists |
|---|---|
| Wayne Gretzky | 121 |
| Ray Bourque | 72 |
| Mark Messier | 70 |
| Bryan Trottier | 64 |
| Doug Gilmour | 63 |
Power Play Goals
| Player | PPG |
|---|---|
| Tim Kerr | 26 |
| Dino Ciccarelli | 22 |
| Pat LaFontaine | 19 |
| Mario Lemieux | 19 |
| Luc Robitaille | 18 |
Shorthanded Goals
Penalty Minutes
| Player | PIM |
|---|---|
| Tim Hunter | 361 |
| Dave Williams | 358 |
| Brian Curran | 356 |
| Basil Mcrae | 342 |
| Rick Tocchet | 288 |