Points
| Player | Points |
|---|---|
| Wayne Gretzky | 163 |
| Brett Hull | 131 |
| Adam Oates | 115 |
| Mark Recchi | 113 |
| John Cullen | 110 |
Goals
| Player | Goals |
|---|---|
| Brett Hull | 86 |
| Theo Fleury | 51 |
| Cam Neely | 51 |
| Steve Yzerman | 51 |
| Mike Gartner | 49 |
Assists
| Player | Assists |
|---|---|
| Wayne Gretzky | 122 |
| Adam Oates | 90 |
| Al Macinnis | 75 |
| Ray Bourque | 73 |
| Mark Recchi | 73 |
Power Play Goals
| Player | PPG |
|---|---|
| Brett Hull | 29 |
| Mike Gartner | 22 |
| Joe Nieuwendyk | 22 |
| Dave Gagner | 20 |
| John MacLean | 19 |
Shorthanded Goals
Penalty Minutes
| Player | PIM |
|---|---|
| Rob Ray | 350 |
| Mike Peluso | 320 |
| Bob Probert | 315 |
| Gino Odjick | 296 |
| Craig Berube | 293 |